Spring 2025
Course Description: This course explores quantum computer systems, focusing on software system stack, programming models, and architecture, with a practical approach involving homework and group project.
Instructor Information: Swamit Tannu (swamit@cs.wisc.edu)
Prerequisites: CS/ECE 252, MATH 340, or equivalent courses
Time: Tuesdays and Thursdays at 1:00 to 2:15
Location: ENGR HALL 2317
Week Number | Date | Topic/Instructor | Date | Topic/Instructor | Homework |
---|---|---|---|---|---|
Week 1 | 21-Jan-25 | Intro and Logistics (Swamit) | 23-Jan-25 | Superposition (Swamit) | |
Week 2 | 28-Jan-25 | Qiskit tutorial + Quantum Circuits (Satvik) | 30-Jan-25 | Entanglement (Swamit) | |
Week 3 | 4-Feb-25 | Noise on Quantum Computers (Swamit) | 6-Feb-25 | Quantum Simulators (Tianyi) | HW1 Due (15%) |
Week 4 | 11-Feb-25 | Building Quantum Functions (Swamit) | 13-Feb-25 | Grover’s Algorithm (Swamit) | |
Week 5 | 18-Feb-25 | Quantum Fourier Transform (Swamit) | 20-Feb-25 | Variational Quantum Algorithms-I(Swamit) | HW2 Due (10%) |
Week 6 | 25-Feb-25 | Variational Quantum Algorithms-II (Tianyi) | 27-Feb-25 | Intro. to Quantum Compilers (Swamit) | |
Week 7 | 4-Mar-25 | Quantum Circuit Optimizations (Amanda) | 6-Mar-25 | Moving Data on Quantum Computers (Abtin) | |
Week 8 | 11-Mar-25 | Noise Mitigation (Swamit) | 13-Mar-25 | Quantum Control Architecture-I (Satvik) | HW3 Due (15%) |
Week 9 | 18-Mar-25 | Quantum ISA (Swamit) | 20-Mar-25 | Project Ideation and Planning | |
Spring Break | Spring Break (Mar 22 — 30) | ||||
Week 10 | 1-Apr-25 | Quantum Control Architecture-II (Chaithanya) | 3-Apr-25 | Quantum Error Correction (QEC) [Swamit] | HW4 Due (15%) |
Week 11 | 8-Apr-25 | QEC Decoders (Satvik) | 10-Apr-25 | Fault-Tolerant Quantum Computer (FTQC) Architecture [Swamit] | |
Week 12 | 15-Apr-25 | Universality + FTQC Synthesis (Amanda) | 17-Apr-25 | FTQC Resource Estimation (Swamit) | |
Week 13 | 22-Apr-25 | FTQC Mapping and Routing (Abtin) | 24-Apr-25 | Challenges in realizing QEC (Chaithanya) | |
Week 14 | 29-Apr-25 | Project Presentation | 1-May-25 | Project Presentation | Slides + Q&A (15%) |
Homework (55%): Individual assessments distributed throughout the semester.
Literature Survey/Research Project (35%): Group project or literature survey focusing on quantum compilation, control architecture, or quantum systems.
Class participation (10%): Class participation points will be based on your engagement with instructors, TAs, and peers both in-person and online (Piazza).
Recommended Texts and Papers: (1) Notes on Quantum Algorithms (2) NAE Report on Quantum Computing
Software and Tools: Python, Qiskit, WISQ Tools.
A space for students to ask questions, share insights, and collaborate. [Piazza Link]