CS 838 – Quantum Computing Seminar
Course Description
This seminar will address the practical challenges of building large-scale quantum computing systems to drive scientific discovery. It will feature discussions on the latest research from top computer science conferences and key industry publications, offering insights into both quantum hardware and software challenges.
Instructor Information
Instructor: Swamit Tannu
Email: swamit@cs.wisc.edu
Course Details
Time: Mondays, 4:00 PM – 5:00 PM
Location: CS 1240
Credits: 1
Weekly Schedule and Topics
Week | Date | Topic/Instructor |
---|---|---|
Week 2 | 27-Jan-25 | Quantum Computing 101 [Satvik Maurya] |
Week 3 | 3-Feb-25 | Quantum Applications in the Near-term [Tianyi Hao] |
Week 4 | 10-Feb-25 | Noise on a Quantum Computer [Swamit Tannu] |
Week 5 | 17-Feb-25 | Data Movement on Quantum Computers [Abtin Molavi] |
Week 6 | 24-Feb-25 | Quantum Cloud and Application Optimizations [Meng Wang] |
Week 7 | 3-Mar-25 | Quantum Circuit Optimizations [Amanda Xu] |
Week 8 | 10-Mar-25 | Quantum ISA and Control Architecture [Chaithanya Naik] |
Week 9 | 17-Mar-25 | Progress in Quantum Error Correction [Swamit Tannu] |
Spring Break | 22-Mar-25 – 30-Mar-25 | No Classes |
Week 10 | 31-Mar-25 | QEC Microarchitecture |
Week 11 | 7-Apr-25 | Compilers for early FTQC |
Week 12 | 14-Apr-25 | Architecting QEC Decoders |
Week 13 | 21-Apr-25 | QEC with Neutral Atoms |
Week 14 | 28-Apr-25 | No Class |
Assessments
- Quiz (50%): Managed via Canvas. You will be asked to write a summary of the talk/panel that you attended.
- In-class Participation (50%): Engage actively in the seminar.
Grade Cutoffs:
- Pass: Above 75%
- Fail: Below 75%
Contact Information
For course-related queries, email the instructor at swamit@cs.wisc.edu.